From the recent soft launch, here are the key findings related to our Return on Ad Spend (ROAS):
For more detailed analysis you can access the following document: https://docs.google.com/spreadsheets/d/1FvL4jlAGWIE-os0bd_JCsmbDdzOuUGwZ/edit#gid=526762657
This update provides a detailed overview of the key performance indicators (KPIs) following the conclusion of Soft Launch 4, focusing on recent metrics and their implications for the game's market performance and growth potential.
| Metric | Value |
|---|---|
| Total Installs | 70,000+ |
| Average DAU | 3500 |
| Average MAU | 33,000+ |
| User Acquisition Channel | Google Ads |
| Retention Day 1 | 46% |
| Retention Day 7 | 15% |
| Retention Day 30 | 8% |
| Metric | Value |
|---|---|
| Average Session Duration | 27 minutes |
| Average number of sessions per user per day | 1.8 |
| Metric | Value |
|---|---|
| Cost Per Install (CPI) | $0.06 |
| % of Users Watching Ads | 25% |
| Number of Ads per DAU (Daily Active User) | 4 |
| Number of Ads per User Watching Ads/Day | 16 |
| Average Days for ROI | 1 |
The results from Soft Launch 4 are highly encouraging, indicating a strong user engagement and effective monetization strategy: